<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.thetaxadviser.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/sec-163j-after-obbba-leveraging-cost-recovery-accounting-methods/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/foreign-employers-fica-obligations-key-challenges-and-compliance-strategies/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/multigenerational-wealth-transfer-with-idgts-and-gst-tax-planning/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/practical-considerations-for-nubil-positions-under-sec-382/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/new-irs-rules-for-digital-content-and-cloud-transactions/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
		<image:image>
			<image:loc>https://www.thetaxadviser.com/wp-content/uploads/sites/2/2026/05/transfer-of-a-copyrighted-article.png?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thetaxadviser.com/wp-content/uploads/sites/2/2026/04/provision-of-on-demand-access.png?w=1024</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/management-fee-waivers-in-investment-funds-tax-treatment-and-regulatory-considerations/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/calculating-and-presenting-state-income-tax-effects-under-asc-topic-740/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
		<image:image>
			<image:loc>https://www.thetaxadviser.com/wp-content/uploads/sites/2/2026/04/sample-rate-analysis.png?w=593</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thetaxadviser.com/wp-content/uploads/sites/2/2026/04/2a-calculation-of-taxable-income-and-income-tax-expense-in-ex-1a-and-1b.png?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thetaxadviser.com/wp-content/uploads/sites/2/2026/04/2b-calculation-of-taxable-income-and-income-tax-expense-on-ex-1c-and-1d.png?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thetaxadviser.com/wp-content/uploads/sites/2/2026/04/3-disclosure-of-income-tax-expense-breakout-for-ex-1a-and-1d.png?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.thetaxadviser.com/wp-content/uploads/sites/2/2026/04/4-effective-tax-rate-reconciliation-ex-1a-1d.png?w=1024</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/offer-of-appeals-conference-is-opportunity-to-dispute-underlying-liability/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/sec-280e-bars-claim-for-refundable-portion-of-erc/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/trust-distributions-timing-tax-and-practical-considerations/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
		<image:image>
			<image:loc>https://www.thetaxadviser.com/wp-content/uploads/sites/2/2026/04/trust-distributions-640x388-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/apr/current-developments-in-taxation-of-individuals-part-2-2026/</loc>
		<lastmod>2026-04-30T19:00:09-04:00</lastmod>
		<image:image>
			<image:loc>https://www.thetaxadviser.com/wp-content/uploads/sites/2/2026/04/current-developments-taxation-individuals-26-640x388-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thetaxadviser.com/issues/2026/may/current-developments-in-taxation-of-individuals-part-3/</loc>
		<lastmod>2026-05-31T19:00:41-04:00</lastmod>
		<image:image>
			<image:loc>https://www.thetaxadviser.com/wp-content/uploads/sites/2/2026/04/current-developments-taxation-individuals-26-3-640x388-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->